Home Find a Boat Sell Your Boat Browse Boats in Washington Browse Used Boats By State Sitemap Marina Listings Resources Pages Boating News Weather

Search Results…

Modify This Search     New Search
Photos Year Make/Model Length Price Location Boat ID
1997 Intrepid 323 Cuddy Cabin 32 ft $36,000 Sarasota, FL 188420
1998 Intrepid 356 Center Console 35 ft $84,900 Sarasota, FL 188132
1999 Intrepid 356 Cuddy 35 ft $76,900 Sarasota, FL 188060
1996 Intrepid 339 Walkaround 33 ft $69,500 Sarasota, FL 187979
2003 Intrepid 289 Center Console 28 ft $79,900 Sarasota, FL 187855
2003 Intrepid 300 Center Console 30 ft $118,000 East Islip, NY 187589
2009 Intrepid 390 Sport Yacht 39 ft $405,000 Sarasota, FL 185226
2007 Intrepid 377 Walkaround 37 ft $235,000 Miami, FL 175148
1994 Intrepid Open -TOWER AND 420 HP CAT DIESELS, Trades Accepte 37 ft $119,000 Fort Lauderdale, FL 161531
2002 Intrepid - 322 Cuddy 32 ft $69,900 Miami, FL 147497
1999 Intrepid - 339 Center Console 33 ft $49,900 Punta Gorda, FL 133502
2006 Intrepid Center Console 37 ft $195,000 Weston, FL 126165
1999 Intrepid 339WA 34 ft $90,000 Tampa, FL 123129
1998 Intrepid 28.9 28 ft $38,000 Plantation, FL 53259
2005 Intrepid Cuddy Cabin 35 ft $235,000 Pasadena, MD 48639
2005 Intrepid 370 Cuddy 37 ft $295,900 Miami, FL 38762
2002 Intrepid 32 Cuddy 32 ft $135,900 Lighthouse Point, FL 31858
2001 Intrepid 322 32 ft $112,900 Lighthouse Point, FL 31525
1998 Intrepid 356 Cuddy 36 ft $118,900 Lighthouse Point, FL 30490
1994 Intrepid - $25,900 Miami, FL 29413

Modify This Search     New Search