Home Weather Resources Pages

Search Results…

Modify This Search     New Search
Photos Year Make/Model Length Price Location Boat ID
2004 Chaparral Signature 330 35 ft $150,000 Edgewater, MD 41653
1995 Chaparral Signature 310 (SMD) 31 ft $37,500 Rock Hall, MD 84709
1999 Chaparral Signature 300 30 ft $59,000 Baltimore, MD 63343
1999 Chaparral Signature 30 29 ft $65,000 Baltimore, MD 63338
2002 Chaparral Signature 290 29 ft $44,900 Severna Park, MD 92689
1987 Chaparral 285 XLS 29 ft $18,500 BALTO, MD 49716
2006 CHAPARRAL Signature 276 28 ft $97,500 Elkton, MD 86237
2006 CHAPARRAL Signature 276 28 ft $97,500 Elkton, MD 86226
2006 CHAPARRAL Signature 276 28 ft $97,500 Elkton, MD 86225
2006 CHAPARRAL Signature 276 28 ft $95,000 Elkton, MD 86484
2000 Chaparral 270 Signature 27 ft $49,000 Annapolis, MD 2233
1997 Chaparral 2335 Sport 23 ft $25,900 Silver Springs, MD 2886
1990 Chaparral Signature 23 ft $14,900 Baltimore, MD 63441
1986 Chaparral 235 XLCruiser 23 ft $8,500 Annapolis, MD 3967
1985 Chaparral XLCuddy 23 ft $7,000 Bel Air, MD 4040
1999 Chaparral 2130 21 ft $17,850 Baltimore, MD 63421
1987 Chaparral Villian II 19 ft $7,800 Baltimore, MD 4011
2002 Chaparral SS183 18 ft $17,900 Baltimore, MD 63420

Modify This Search     New Search