Search Results…
| Modify This Search New Search |
| Photos | Year | Make/Model | Length | Price | Location | Boat ID |
|---|---|---|---|---|---|---|
| 1985 | C & C Evelyn | 32 ft | $18,000 | Bay City, MI | 36 | |
| 1975 | C & C 33 | 33 ft | $35,000 | Harper Woods, MI | 42 | |
| 1985 | C & C 41 | 41 ft | $85,000 | Traverse City, MI | 5210 | |
| 1992 | Pacific Seacraft Crealock | 34 ft | $129,000 | Northport, MI | 166312 | |
| 1985 | JC Manufacturing 824 | 24 ft | $8,495 | Fenton, MI | 175715 | |
| 1995 | Carolina Classic 28 Open | 28 ft | $41,900 | Harrison Township, MI | 176494 |
| Modify This Search New Search |
