Home Weather Resources Pages

Search Results…

Modify This Search     New Search
Photos Year Make/Model Length Price Location Boat ID
2006 EBBTIDE 2500 Mid-Cabin Cruiser 24 ft $47,995 Hawley, PA 93367
2006 EBBTIDE 2500 Mid-Cabin Cruiser 24 ft $47,995 Hawley, PA 92292
1989 EBBTIDE CORP 224 Monterey 24 ft $12,995 Bloomsburg, PA 84779
2005 EBBTIDE 2100 Sport Cuddy 20 ft $23,995 Hawley, PA 79182
2004 EBBTIDE 200 linered bowrider 20 ft $23,995 Hawley, PA 79183
2005 EBBTIDE 2000 Bow Rider w/ Liner 19 ft $23,995 Hawley, PA 80593
1987 Ebbtide DynaTrak 196 STE Tournament Bass Boat (J 19 ft $6,900 West Chester, PA 70976
1986 EBBTIDE 1600 16 ft $1,495 Hawley, PA 92306
1986 EBBTIDE 1600 16 ft $1,495 Hawley, PA 93405
1986 EBBTIDE CORP Dynatrak 150 15 ft $995 Bloomsburg, PA 89833
1986 EBBTIDE CORP Dynatrak 150 15 ft $995 Bloomsburg, PA 89832

Modify This Search     New Search